Solar Event Catalogue| CATALOGUE | NAME | TYPE | FROM | TO | STATUS | RECORDS |
| GEV GOES event list | goes_xray_flare | event | 1975-Sep-01 | 2010-Feb-28 | active | 64761 |
| Solar H-alpha Flare events | halpha_flares_event | event | 1980-Jan-01 | 2010-Jan-31 | active | 189255 |
| NOAA SGAS Energetic Events | sgas_event | event | 1996-Jan-04 | 2010-Mar-18 | active | 8126 |
| Yohkoh HXT Flare List | yohkoh_flare_list | event | 1991-Oct-01 | 2001-Dec-14 | closed | 3112 |
| HESSI Flare List | hessi_flare | event | 2002-Feb-12 | 2010-Mar-16 | active | 53688 |
| Kanzelhoehe Flare List | kso_flare | event | 1984-Jan-02 | 2010-Feb-09 | active | 8330 |
| EIT Waves | eit_list | list | 1997-Mar-25 | 1998-Jun-16 | closed | 460 |
| Yohkoh SXT TRACE flare list | yohkoh_sxt_trace_list | list | 1900-Jan-22 | 1999-Dec-27 | closed | 392 |
| NOAA Proton Events | noaa_proton_event | event | 1976-Apr-30 | 2006-Dec-13 | active | 224 |
| LASCO CME Catalogue | lasco_cme_cat | event | 1996-Jan-11 | 2009-Oct-31 | active | 14627 |
| LASCO Preliminary CME List | lasco_cme_list | event | 1900-May-26 | 2909-Dec-23 | active | 12170 |
| BAS Magnetic Storms | bas_magnetic_storms | index | 1992-Jan-08 | 2002-Dec-28 | inactive | 372 |
| NOAA SRS Active Regions | srs_list | index | 1996-Jan-02 | 2010-Mar-19 | active | 35176 |
| SoHO Campaign | soho_camp | list | 1996-Mar-06 | 2010-May-07 | active | 1305 |
| NOAA Daily Solar Data | dsd_list | index | 1994-Jan-01 | 2010-Mar-18 | active | 5921 |
| SIDC Smoothed Monthly Sunspot No. | sidc_sunspot_number | index | 1749-Jul-01 | 2009-Aug-31 | active | 3122 |
| DRAO 10.7cm Radio Flux Monitor | drao_10cm_flux | index | 1975-Jan-01 | 2010-Mar-18 | active | 22932 |
